SmartSolar Warning Column
| Specifications | VGL-W80X (Extreme) | VGL-W80S (Superior) | VGL-W80N (Native) |
|---|---|---|---|
| Features | Smart Radar Flagship | Solar-Powered Superior | Classic Core Protection |
| Height | 800 mm | 800 mm | 800 mm |
| Thickness | 8 mm | 8 mm | 8 mm |
| LED | Intelligent Active Flashing | Auto Night Flashing | No (High-Reflective) |
| Charging | 8h Solar = 72h Usage | 8h Solar = 72h Usage | N/A (Passive) |
| Radar | mm-Wave Radar | X | X |
| Application | High-speed/Ramps | Schools/Hospitals | Parking/Lane Isolation |
| Charging Performance | Equipped with high-efficiency monocrystalline solar panels; a 6-8 hour charge under standard sunlight provides enough power for 3-5 consecutive rainy days. |
||
| Heavy-duty Build | The 8mm thickened wall combined with premium eco-friendly PC material offers exceptional compression resistance and impact durability. |
||
ApplicationScenarios
VGL Smart Solar Warning Column is an all-weather safety solution integrating solar autonomy, intelligent sensing,
and 360° high-visibility reflection to enhance road safety in hazardous or low-visibility conditions.
- Integrated mm-Wave radar for precise detection and active alerts in harsh weather.
- Solar-powered system with high-capacity battery for zero-wiring and zero-energy operation.
- Constructed with premium eco-friendly Polycarbonate (PC); non-polluting, UV-resistant, and high-impact
resistant with a sustainable lifecycle. - 8-angle reflective film ensures superior 360° long-distance visibility.